I’ve been using SUSE quite a bit lately and before this current job it was CentOS (a.k.a. RedHat) all the time. With my recent adoption of Drupal for our church’s website I also found myself playing around with WAMP as well. There are plenty of HOWTOs on each distro as well as forums and discussion threads that answer specific questions on where things are located, defaults, commands for restarts, etc. but I haven’t come across a simple comparison chart so here’s my attempt:
CentOS 5.3 | SUSE 11.2 | WAMP 2.0c | |
Apache ver. | 2.2.3 | 2.2.1.13 | 2.2.8 |
http.conf | /etc/httpd/conf/httpd.conf | /etc/apache2/httpd.conf /etc/sysconfig/apache2 | C:\wamp\bin\apache\apache2.2.8\conf |
Apache commands | apachectl start|stop|restart|status /etc/init.d/apache2 start|stop|restart|status | rcapache2 start|stop|restart|status /etc/init.d/apache2start|stop|restart|status | {use tray applet} |
Apache docRoot | /srv/www/htdocs | C:\wamp\www | |
MySQL ver. | 5.0.77 | 5.1.36 | 5.0.51b |
PHP 5 ver. | 5.2.9 | 5.3.0 | 5.2.6 |
php.ini | /etc/php.ini | /etc/php5/apache2/php.ini | C:\wamp\bin\apache\apache2.2.8\bin |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.